發帖量記錄
每月新增帖子記錄 |
2008-06 | 57 (0.2%) |
2008-07 | 461 (1.7%) |
2008-08 | 266 (1.0%) |
2008-09 | 555 (2.0%) |
2008-10 | 591 (2.2%) |
2008-11 | 674 (2.5%) |
2008-12 | 675 (2.5%) |
2009-01 | 497 (1.8%) |
2009-02 | 987 (3.6%) |
2009-03 | 816 (3.0%) |
2009-04 | 807 (2.9%) |
2009-05 | 563 (2.0%) |
2009-06 | 512 (1.9%) |
2009-07 | 301 (1.1%) |
2009-08 | 432 (1.6%) |
2009-09 | 512 (1.9%) |
2009-10 | 713 (2.6%) |
2009-11 | 540 (2.0%) |
2009-12 | 385 (1.4%) |
2010-01 | 454 (1.7%) |
2010-02 | 505 (1.8%) |
2010-03 | 461 (1.7%) |
2010-04 | 359 (1.3%) |
2010-05 | 310 (1.1%) |
2010-06 | 323 (1.2%) |
2010-07 | 205 (0.7%) |
2010-08 | 242 (0.9%) |
2010-09 | 257 (0.9%) |
2010-10 | 299 (1.1%) |
2010-11 | 332 (1.2%) |
2010-12 | 428 (1.6%) |
2011-01 | 358 (1.3%) |
2011-02 | 272 (1.0%) |
2011-03 | 397 (1.4%) |
2011-04 | 288 (1.0%) |
2011-05 | 455 (1.7%) |
2011-06 | 241 (0.9%) |
2011-07 | 274 (1.0%) |
2011-08 | 268 (1.0%) |
2011-09 | 524 (1.9%) |
2011-10 | 330 (1.2%) |
2011-11 | 421 (1.5%) |
2011-12 | 262 (1.0%) |
2012-01 | 376 (1.4%) |
2012-02 | 380 (1.4%) |
2012-03 | 335 (1.2%) |
2012-04 | 215 (0.8%) |
2012-05 | 362 (1.3%) |
2012-06 | 162 (0.6%) |
2012-07 | 373 (1.4%) |
2012-08 | 248 (0.9%) |
2012-09 | 314 (1.1%) |
2012-10 | 325 (1.2%) |
2012-11 | 350 (1.3%) |
2012-12 | 380 (1.4%) |
2013-01 | 232 (0.8%) |
2013-02 | 241 (0.9%) |
2013-03 | 134 (0.5%) |
2013-04 | 192 (0.7%) |
2013-05 | 144 (0.5%) |
2013-06 | 162 (0.6%) |
2013-07 | 226 (0.8%) |
2013-08 | 161 (0.6%) |
2013-09 | 184 (0.7%) |
2013-10 | 184 (0.7%) |
2013-11 | 165 (0.6%) |
2013-12 | 155 (0.6%) |
2014-01 | 111 (0.4%) |
2014-02 | 186 (0.7%) |
2014-03 | 142 (0.5%) |
2014-04 | 93 (0.3%) |
2014-05 | 71 (0.3%) |
2014-06 | 84 (0.3%) |
2014-07 | 101 (0.4%) |
2014-08 | 22 (0.1%) |
2014-09 | 48 (0.2%) |
2014-10 | 61 (0.2%) |
2014-11 | 98 (0.4%) |
2014-12 | 76 (0.3%) |
2015-01 | 64 (0.2%) |
2015-02 | 72 (0.3%) |
2015-03 | 80 (0.3%) |
2015-04 | 25 (0.1%) |
2015-05 | 56 (0.2%) |
2015-06 | 35 (0.1%) |
2015-07 | 45 (0.2%) |
2015-08 | 80 (0.3%) |
2015-09 | 31 (0.1%) |
2015-10 | 45 (0.2%) |
2015-11 | 65 (0.2%) |
2015-12 | 34 (0.1%) |
2016-01 | 51 (0.2%) |
2016-02 | 43 (0.2%) |
2016-03 | 33 (0.1%) |
2016-04 | 31 (0.1%) |
2016-05 | 19 (0.1%) |
2016-06 | 18 (0.1%) |
2016-07 | 42 (0.2%) |
2016-08 | 15 (0.1%) |
2016-09 | 11 (0.0%) |
2016-10 | 20 (0.1%) |
2016-11 | 13 (0.0%) |
2016-12 | 15 (0.1%) |
2017-01 | 23 (0.1%) |
2017-02 | 12 (0.0%) |
2017-03 | 11 (0.0%) |
2017-04 | 7 (0.0%) |
2017-05 | 10 (0.0%) |
2017-06 | 24 (0.1%) |
2017-07 | 30 (0.1%) |
2017-08 | 44 (0.2%) |
2017-09 | 40 (0.1%) |
2017-10 | 36 (0.1%) |
2017-11 | 35 (0.1%) |
2017-12 | 54 (0.2%) |
2018-01 | 32 (0.1%) |
2018-02 | 43 (0.2%) |
2018-03 | 55 (0.2%) |
2018-04 | 33 (0.1%) |
2018-05 | 27 (0.1%) |
2018-06 | 19 (0.1%) |
2018-07 | 14 (0.1%) |
2018-08 | 1 (0.0%) |
2018-09 | 6 (0.0%) |
2018-10 | 18 (0.1%) |
2018-11 | 3 (0.0%) |
2018-12 | 5 (0.0%) |
2019-01 | 2 (0.0%) |
2019-02 | 4 (0.0%) |
2019-03 | 8 (0.0%) |
2019-04 | 5 (0.0%) |
2019-05 | 1 (0.0%) |
2019-06 | 0 (0.0%) |
2019-07 | 0 (0.0%) |
2019-08 | 0 (0.0%) |
2019-09 | 58 (0.2%) |
2019-10 | 0 (0.0%) |
2019-11 | 0 (0.0%) |
2019-12 | 7 (0.0%) |
2020-01 | 0 (0.0%) |
2020-02 | 2 (0.0%) |
2020-03 | 0 (0.0%) |
2020-04 | 1 (0.0%) |
2020-05 | 0 (0.0%) |
2020-06 | 0 (0.0%) |
2020-07 | 0 (0.0%) |
2020-08 | 0 (0.0%) |
2020-09 | 0 (0.0%) |
2020-10 | 0 (0.0%) |
2020-11 | 0 (0.0%) |
2020-12 | 1 (0.0%) |
2021-01 | 6 (0.0%) |
2021-02 | 2 (0.0%) |
2021-03 | 0 (0.0%) |
2021-04 | 2 (0.0%) |
2021-05 | 1 (0.0%) |
2021-06 | 2 (0.0%) |
2021-07 | 0 (0.0%) |
2021-08 | 0 (0.0%) |
2021-09 | 0 (0.0%) |
2021-10 | 0 (0.0%) |
2021-11 | 0 (0.0%) |
2021-12 | 0 (0.0%) |
2022-01 | 0 (0.0%) |
2022-02 | 0 (0.0%) |
2022-03 | 0 (0.0%) |
2022-04 | 0 (0.0%) |
2022-05 | 0 (0.0%) |
2022-06 | 0 (0.0%) |
2022-07 | 0 (0.0%) |
2022-08 | 0 (0.0%) |
2022-09 | 0 (0.0%) |
2022-10 | 1 (0.0%) |
2022-11 | 7 (0.0%) |
2022-12 | 0 (0.0%) |
2023-01 | 0 (0.0%) |
2023-02 | 0 (0.0%) |
2023-03 | 3 (0.0%) |
2023-04 | 5 (0.0%) |
2023-05 | 1 (0.0%) |
2023-06 | 0 (0.0%) |
2023-07 | 11 (0.0%) |
2023-08 | 52 (0.2%) |
2023-09 | 0 (0.0%) |
2023-10 | 55 (0.2%) |
2023-11 | 0 (0.0%) |
2023-12 | 0 (0.0%) |
2024-01 | 0 (0.0%) |
2024-02 | 0 (0.0%) |
2024-03 | 0 (0.0%) |
2024-04 | 0 (0.0%) |
2024-05 | 0 (0.0%) |
2024-06 | 0 (0.0%) |
2024-07 | 0 (0.0%) |
2024-08 | 0 (0.0%) |
2024-09 | 0 (0.0%) |
2024-10 | 0 (0.0%) |
每日新增帖子記錄 |
2024-10-25 | 0 (0.0%) |
2024-10-26 | 0 (0.0%) |
2024-10-27 | 0 (0.0%) |
2024-10-28 | 0 (0.0%) |
2024-10-29 | 0 (0.0%) |
2024-10-30 | 0 (0.0%) |
2024-10-31 | 0 (0.0%) |
2024-11-01 | 0 (0.0%) |
2024-11-02 | 0 (0.0%) |
2024-11-03 | 0 (0.0%) |
2024-11-04 | 0 (0.0%) |
2024-11-05 | 0 (0.0%) |
2024-11-06 | 0 (0.0%) |
2024-11-07 | 0 (0.0%) |
2024-11-08 | 0 (0.0%) |
2024-11-09 | 0 (0.0%) |
2024-11-10 | 0 (0.0%) |
2024-11-11 | 0 (0.0%) |
2024-11-12 | 0 (0.0%) |
2024-11-13 | 0 (0.0%) |
2024-11-14 | 0 (0.0%) |
2024-11-15 | 0 (0.0%) |
2024-11-16 | 0 (0.0%) |
2024-11-17 | 0 (0.0%) |
2024-11-18 | 0 (0.0%) |
2024-11-19 | 0 (0.0%) |
2024-11-20 | 0 (0.0%) |
2024-11-21 | 0 (0.0%) |
2024-11-22 | 0 (0.0%) |
2024-11-23 | 0 (0.0%) |